Tools
Sales Tax Calculator
Calculate sales tax for any US state, or reverse the math to find the pre-tax price from a total you already paid.
Pre-tax price
$100.00
Sales tax
$8.99
Total price
$108.99
How sales tax is calculated
total = price × (1 + rate), where rate is the combined state and local sales tax rate written as a decimal. To reverse the math and find the pre-tax price when you only know the total, divide instead of multiply: pre-tax price = total ÷ (1 + rate).
2026 Sales Tax Rates by State
State rate, average local rate, and the combined rate this calculator uses as a starting point for each state.
| State | State Rate | Avg. Local Rate | Combined Rate |
|---|---|---|---|
| Alabama | 4.00% | 5.46% | 9.46% |
| Alaska | 0.00% | 1.82% | 1.82% |
| Arizona | 5.60% | 2.92% | 8.52% |
| Arkansas | 6.50% | 2.96% | 9.46% |
| California | 7.25% | 1.74% | 8.99% |
| Colorado | 2.90% | 4.99% | 7.89% |
| Connecticut | 6.35% | 0.00% | 6.35% |
| Delaware | 0.00% | 0.00% | 0.00% |
| District of Columbia | 6.00% | 0.00% | 6.00% |
| Florida | 6.00% | 0.98% | 6.98% |
| Georgia | 4.00% | 3.49% | 7.49% |
| Hawaii | 4.00% | 0.50% | 4.50% |
| Idaho | 6.00% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.71% | 8.96% |
| Indiana | 7.00% | 0.00% | 7.00% |
| Iowa | 6.00% | 0.94% | 6.94% |
| Kansas | 6.50% | 2.19% | 8.69% |
| Kentucky | 6.00% | 0.00% | 6.00% |
| Louisiana | 5.00% | 5.11% | 10.11% |
| Maine | 5.50% | 0.00% | 5.50% |
| Maryland | 6.00% | 0.00% | 6.00% |
| Massachusetts | 6.25% | 0.00% | 6.25% |
| Michigan | 6.00% | 0.00% | 6.00% |
| Minnesota | 6.88% | 1.26% | 8.14% |
| Mississippi | 7.00% | 0.06% | 7.06% |
| Missouri | 4.22% | 4.22% | 8.44% |
| Montana | 0.00% | 0.00% | 0.00% |
| Nebraska | 5.50% | 1.48% | 6.98% |
| Nevada | 6.85% | 1.39% | 8.24% |
| New Hampshire | 0.00% | 0.00% | 0.00% |
| New Jersey | 6.63% | -0.02% | 6.60% |
| New Mexico | 4.88% | 2.79% | 7.67% |
| New York | 4.00% | 4.54% | 8.54% |
| North Carolina | 4.75% | 2.25% | 7.00% |
| North Dakota | 5.00% | 2.09% | 7.09% |
| Ohio | 5.75% | 1.54% | 7.29% |
| Oklahoma | 4.50% | 4.56% | 9.06% |
| Oregon | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 6.00% | 0.34% | 6.34% |
| Rhode Island | 7.00% | 0.00% | 7.00% |
| South Carolina | 6.00% | 1.49% | 7.49% |
| South Dakota | 4.20% | 1.91% | 6.11% |
| Tennessee | 7.00% | 2.61% | 9.61% |
| Texas | 6.25% | 1.95% | 8.20% |
| Utah | 6.10% | 1.32% | 7.42% |
| Vermont | 6.00% | 0.39% | 6.39% |
| Virginia | 5.30% | 0.47% | 5.77% |
| Washington | 6.50% | 3.01% | 9.51% |
| West Virginia | 6.00% | 0.59% | 6.59% |
| Wisconsin | 5.00% | 0.72% | 5.72% |
| Wyoming | 4.00% | 1.56% | 5.56% |
Frequently Asked Questions
Which US states have no sales tax?
Five states charge no statewide sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon.
How do I calculate sales tax backwards from a total?
If you know the total price and the tax rate, divide the total by 1 plus the tax rate (as a decimal) to get the pre-tax price. Switch this calculator to "Total → Price" mode to do it automatically.
Why do local sales tax rates vary by city or county?
States set a base statewide sales tax rate, but cities, counties, and special taxing districts are often allowed to add their own local sales tax on top of it — so the combined rate can differ block by block.
Is sales tax the same as VAT?
No. Sales tax is only collected once, at the final retail sale to the end consumer. VAT (value-added tax) is collected at every stage of production and passed along the supply chain.
How often do sales tax rates change?
State and local governments can adjust sales tax rates at any time, though most changes take effect at the start of a calendar quarter. Always confirm the current rate for an exact address before filing.
Selling something taxable?
Add the tax straight to a real receipt with GenerateMyReceipt.